Premium financing is simply a variation of agency billing with additional profits.
Convert your direct bills to an agency payment plan and earn additional profits….
Sale of Insurance Premium – Only | |
---|---|
Insurance Premium | $10,000.00 |
Agency Commission % | 15% |
Agency Commission Revenue | $1,500.00 |
Producer Commission (30%) | ($450.00) |
Other G&A (45%) | ($675.00) |
Agency Net Profit: | $375.00 |
Profit %: | 25.00% |
Sale of Premium Plus Payment Plan | |
---|---|
Insurance Premium | $10,000.00 |
Agency Commission % | 15% |
Agency Commission Revenue | $1,500.00 |
Producer Commission (30%) | ($450.00) |
Other G & A (45%) | ($675.00) |
Payment Plan Finance Charge | $500.00 |
Expenses Associated with Payment Plan | ($75.00) |
Agency Net Profit: | $800.00 |
Profit %: | 53.33% |
Other Benefits: